| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members |
About Us |
| Welcome To al-Kabri District of Acre الكابري Ethnically cleansed days ago |
eMail to a friend النسخة العربية למאמר בעברית |
![]() |
| Statistic/Fact | Value | ||||||||||||||
| Israeli occupation date | May 21, 1948 | ||||||||||||||
| Distance from district center | 12.5 (km) Northeast of Acre | ||||||||||||||
| Elevation from the sea | 80 (meters) | ||||||||||||||
| Map location | See location number #11 on the map | ||||||||||||||
| Israeli military operation | Second stage of Ben-Ami Operation | ||||||||||||||
| Defenders | Arab Liberation Army | ||||||||||||||
| Israeli acts of terror | Massacre occured by Jewish troops against the town's inhabitants. | ||||||||||||||
| Exodus Cause | Military assault by Jewish troops | ||||||||||||||
| Village remains after destruction by Israelis |
al-Kabri was completely destroyed and defaced. | ||||||||||||||
| Ethnically cleansing by Israelis |
al-Kabri inhabitants were completely ethnically cleansed. | ||||||||||||||
| Land ownership before occupation |
|
||||||||||||||
| Land usage in 1945 |
|
||||||||||||||
| Population before occupation |
|
||||||||||||||
| Number of houses |
|
||||||||||||||
| Town's name through history | Crusaders referred to al-Kabri by Cabra. | ||||||||||||||
| Water supplies | al-Kabri was WELL known for its many springs, including 'Ayn Mafshuh, 'Ayn Fawwar, 'Ayn al-'Asal, and 'Ayn Kabri, which together were the largest fresh water source in Palestine | ||||||||||||||
| Archeological sites | The village contains an Aqueduct, built during the Hellenistic period, which supplied ancient Acre with water, and it also contains a water canal, built in the 19th century, for the same purpose too. | ||||||||||||||
| Exculsive jewish colonies on town's lands | Kibbutz Kabri, Ga'ton, Me'ona, 'En Ya'aqov, and Ma'alot. | ||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"All that remains of the village are crumbled walls and stone rubble, overgrown with thorns, weeds, and bushes. "
| Display Name | Clan/Hamolah | Country of Residence |
| Mohannad Kaddoura | - | Texas, USA |
| AdnanAldabaja | - | Texas, USA |
| ABou Hussein | - | UAE, UAE |
| Ahmad Salim Oueiti | Oueiti | Denmark, Denmark |
| Omar Ahmad Salim Oueiti | Oueiti | Vejle, Denmark |
| ابو خالد بلقيس | - | DANMARK |
| falastine | - | - |
| Sobhi Elassaad | - | Ontario, Canada |
| خالد بلقيس | - | - |
| Ramez | El-jishi | - |
| شحادة شيخة | شيخة | dubai, U A E |
| Nazih El-Jichi | - | sztutowo, poland |
| Thaer Jawhar | - | California, USA |
| Rami El - Jishi | - | - |
| ashwah | عكا | حماة |
| Ahmed Eldabaja | - | NB, CANADA |
| jamil yassine | - | - |
| ehssan el-jechy | el-jechy | vejle, Denmark |
| Ziad shaker eljishi | elJishi | - |
| issam | jishi | denmark |
| ابو احمد | AL JISHI | ABUDABI-AL AIN |
| Abu Mohammad | dgheim | - |
| عماد الدين الجشي | الجشي | California, USA |
| khaled al dahhan | - | uae, uae |
| balkees | balkees | libya, palestine |
| Mohamad El-Jechi | El-Jechi | Al-riyadh, Saudi Arabia |
| Khaled Dahak | Dahan | Australia |
| مروان ابراهيم الجشي | الجشي | Texas, USA |
| shaker Balkis | Balkis | califotnia, USA |
| Mahmoud El-Safadi | - | - |
| El Kapri | - | Odense, odense C |
| abu ghassan | al_jichi | beirut, Lebanon |
| Abu Karim Haj Khalil | Haj Khalil | - |
| mostafa merhie | - | - |
| omar sarhan | Sarhan | wa, america |
| Rola Badawi | Shabati | Athens, Greece |
| Ghassan Ahmad Abdelatif Jawhar | Jawhar | USA |
| RAAFAT | - | - |
| Fadi Balqis | Balqis | Gothenborg, SWEDEN |
| mohsen aljishi | aljishi | alain, UAE |
| Nermin Serhan | Serhan | - |
| Rani Taha | Taha | Dubai, UAE |
What is new?
-Nakba
Oral History Video Podcast:
Over 450 Oral History interviews (including 1,600 hours of recording) can be viewed now online.
-Gaza Jail Break![]()
-Arabic version now available
- النسخة العربية للموقع الان متوفرة
-Videos:Documenting the destroyed villages in video: Tracing all that remains since Nakba.![]()
-Videos: Responding to Zionist Propaganda![]()
-Satellite View & Google Earth: Over 6,000 placemarks identifying all destroyed towns, W.
Bank & Gaza Strip Towns, & refugee camps.![]()
-Interview:The ethnic cleansing of Palestine: George Galloway interviews Israeli Historian Ilan Pappe.![]()
-For Palestinians, memory matters. It provides a blueprint for their future By George Bisharat.
-Zionist FAQ now available in Hebrew שאלות שציונים שואלים, עכשיו בעברית![]()
-Video: The Stephen Walt and John Mearsheimer report on the influence of the Israel Lobby on U.S. Foreign Policy
-The
Nakba - an event that did not occur (although it had to occur) By Eitan
Bronstein
-The
Palestinian-Israeli conflict for beginners
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE