| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members |
About Us |
| Welcome To Hiribya District of Gaza هربيا Ethnically cleansed days ago |
eMail to a friend النسخة العربية למאמר בעברית |
![]() |
| Statistic/Fact | Value | |||||||||||||||||||||
| Israeli occupation date | November 1, 1948 | |||||||||||||||||||||
| Distance from district center | 14 (km) North East of Gaza | |||||||||||||||||||||
| Elevation from the sea | 25 (meters) | |||||||||||||||||||||
| Map location | See location number #35 on the map | |||||||||||||||||||||
| Israeli military operation | Operation Yo'av | |||||||||||||||||||||
| Israeli attacking brigade | Possibly Giva'ti brigade | |||||||||||||||||||||
| Defenders | Egyptian Army | |||||||||||||||||||||
| Exodus Cause | Military assault by Jewish troops | |||||||||||||||||||||
| Village remains after destruction by Israelis |
The village was mostly destroyed with the exception of the village mosque. | |||||||||||||||||||||
| Ethnically cleansing by Israelis |
Hiribya inhabitants were completely ethnically cleansed. | |||||||||||||||||||||
| Land ownership before occupation |
|
|||||||||||||||||||||
| Land usage in 1945 |
|
|||||||||||||||||||||
| Population before occupation |
|
|||||||||||||||||||||
| Number of houses |
|
|||||||||||||||||||||
| Town's name through history | The Crusades referred to the Hiribya by Forbie. | |||||||||||||||||||||
| Schools | Hiribya had an elementary school for boys which was founded in 1922, and in 1945 it had an enrollment of 124 students. | |||||||||||||||||||||
| Religious institutions | One mosque still standing | |||||||||||||||||||||
| Archeological sites | The village contained the remains of a tower, architectural fragments, and water reservoirs located in the Southwest. Hiribya also had another couple of khirbat: the 1st is Khirbat al-Sharf and the 2nd is Khirbat al-Yasmina. | |||||||||||||||||||||
| Exculsive jewish colonies on town's lands | Ziqim and Karmiyya | |||||||||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
|||||||||||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
"The mosque (which has been converted into a warehouse) and the house of Muhammad 'Atiyya are the only buildings that survive. "
| Display Name | Clan/Hamolah | Country of Residence |
| ام خالد ابوشقفه | ابوشقفه | الزرقاء, الاردن |
| وسيم ابوشقفه | ابوشقفه | عمان, الاردن |
| Miss Rose-Dawas | - | أبوظبي, أبوظبي |
| سهيل سالم | - | فلسطين, +972 |
| ابو كمال | العرابيد | - |
| ابو عدي | حسونه | - |
| iyad jaber | جابر | - |
| ابو احمد | - | هربيا |
| aburahma | altaramsi | lapaz, bolivia |
| قرية هربيا | نعيم سالم | - |
| احمد سيد الغول | الغول | رام الله, فلسطين |
| محمد | أبو هاشم | هربيا |
| ابو الامير | الداعور | جباليا |
| abunedal | ابو غبن | غزة |
| NIDAL KRAIYM | - | - |
| kalloupov | kaloub | annaba, algeria |
| **نسيم فلسطين** | الطناني | غزة |
| عبدالله أبو كلوب | أبو كلوب | - |
| محمد كلوب | - | - |
| mohammed reziq elyan | elyan | khanyounes, palstine |
| saidkaloub | - | Guelma, Algeria |
| شادي الغول | الغول | رام الله, فلسطين |
| shadi | abu daher | niederösterreich, austria |
| الغول | الغول | غزة, غزة |
| عائلة الطناني | الطناني | السعودية |
| isa amin hasona | hasona | - |
| feras | Feras el-ghoul | PA, PA |
| Husam | Abedrabou | Gaza strip, Palestine |
| Ahmed Elkomey | - | - |
| Kamal Kalloub | kalloub | Palestine, Palestine |
| Faress Abd Rabouh | Abd Rabouh | kuwait, kuwait |
| Ribhi Salem | Salem | Illinois, USA |
| khaled alshrafi | shrafi | jabalia, jabalia |
| rana alghoul | alghoul | - |
| Muath Kraizim | - | - |
| said kaloub | kaloub | Guelma, ALGERIA |
| mohammed el-ghoul | el-ghoul | - |
| Rezeq R.Abdrabbou | Abdrabbou | Dubai, U.A.E |
| Jehad Abu Kaloub | Abu Kalloub | AMMAN, Jordan |
| Anwar | Abu Kalloub | Amman, Jordan |
What is new?
-Nakba
Oral History Video Podcast:
Over 450 Oral History interviews (including 1,600 hours of recording) can be viewed now online.
-Gaza Jail Break![]()
-Arabic version now available
- النسخة العربية للموقع الان متوفرة
-Videos:Documenting the destroyed villages in video: Tracing all that remains since Nakba.![]()
-Videos: Responding to Zionist Propaganda![]()
-Satellite View & Google Earth: Over 6,000 placemarks identifying all destroyed towns, W.
Bank & Gaza Strip Towns, & refugee camps.![]()
-Interview:The ethnic cleansing of Palestine: George Galloway interviews Israeli Historian Ilan Pappe.![]()
-For Palestinians, memory matters. It provides a blueprint for their future By George Bisharat.
-Zionist FAQ now available in Hebrew שאלות שציונים שואלים, עכשיו בעברית![]()
-Video: The Stephen Walt and John Mearsheimer report on the influence of the Israel Lobby on U.S. Foreign Policy
-The
Nakba - an event that did not occur (although it had to occur) By Eitan
Bronstein
-The
Palestinian-Israeli conflict for beginners
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE